MECHANICAL DESIGN ENGINEER & PROJECT MANAGER — HVAC / PLUMBING / FIRE PROTECTION
Fifteen-plus years designing and delivering buildings across Canada, the Middle East, and Africa: sealed mechanical permit packages, Revit MEP documents, estimation, value engineering, and custom BIM automation, backed by hands-on structural formwork, precast, and steel design and construction-management chops, from single fit-outs to a $180M mixed-use landmark.
Dual-licensed engineer of record
Mississauga, ON · 437-269-6660
| Sht | Title |
|---|---|
| M-100 | Professional experience |
| S-100 | Structural & multidiscipline |
| M-200 | Selected project schedule |
| M-300 | Consulting services |
| M-400 | Tools & automation |
| M-500 | Contact & title block |
Design checks, estimation and bid packages, MS Project scheduling, Revit MEP rebuilds from consultant documents, value-engineering recalculations and design RFIs, specification writing, and end-to-end change management (SI / CCN / PCO) for ICI projects across Québec.
Complete sealed mechanical designs and building permit packages as engineer of record; Revit MEP modeling, automated quantity takeoffs, and overflow design support for contractors, architects, and engineering firms.
Construction manager's representative under CCDC 5B on The Quay, a $130M high-rise residential tower: Procore workflows, design-clash resolution, procurement, and site inspections.
Ran concurrent design-build projects with three coordinators, four supervisors, and 48 field staff, including Stone Abbey (condos and townhomes integrating the historic Southminster Church), Shepherds of Good Hope supportive housing, and John Howard Society supportive housing: estimating in Procore and Trimble, procurement, subcontractor management, commissioning of HVAC, plumbing, and fire protection systems, progress billing, and change order pricing.
Co-founded and ran the firm as managing partner: led the mechanical design team and delivered residential, ICI, healthcare, and hospitality projects to $180M, with construction contracts to $65M under my direct management. The firm delivered MEP, structural, and architectural scopes with engineers, an architect, and a civil engineer on staff, and served the ICRC as a trusted contractor for years.
Cold storage and refrigeration design (full refrigeration load calculations, PU/PIR panel specification) plus structural steel design for buildings and hangars, with coordinated shop drawings for steel, panels, refrigeration equipment, and drainage.
Design & Estimation Manager, Zaidan S.A.L. (2013–2016): ran the formwork design and estimation department, roof, wall, and column systems, bridge piers, tunnels, and scaffolding to DIN 18202 and CM66, plus steel structures to AISC and FIDIC contract preparation. Project Manager, SPC, Doha (2012–2013): managed a 460M QAR finishing-works contract on Zone CP-51 of the New Doha International Airport under PARSONS and HOK, leading a 24-person design office on site. Construction Manager, RAK CCC, Kinshasa (2010–2011): took La Gare Centrale and the Radisson Blu from pre-construction into construction, leading 27 engineers and architects with a peak workforce of 680. Structural Designer, Mezher Steel (2009–2010) and Sales Engineer, OTIS Abu Dhabi (2008–2009) round out the base.
NOTE 1 — Structural, formwork, and multidiscipline scope detailed on SHT S-100.
Mechanical is the core discipline, but the career was built across the whole structure. Before and alongside the mechanical practice: steel and aluminum formwork design and estimation at Zaidan SAL for cast-in-place and precast concrete, including specialized molds for diaphragms, piers, tunnels, manholes, barriers, and culverts; structural steel design of buildings and hangars with Mezher Steel; and structural precast design and project management centred on hollow core slabs and beams. In Doha that meant a 24-person design office on the NDIA site; in Kinshasa, 27 engineers and a 680-strong peak workforce.
| Tag | Project | Location | Value | Scope |
|---|---|---|---|---|
| P-01 | The Quay Residential Towers | Toronto, ON | $130M | High-rise residential towers: M&E execution oversight, consultant coordination, procurement, QA and cost control under CCDC 5B, NFPA standpipe and sprinkler coordination. |
| P-02 | Québec ICI portfolio | Québec | $99M+ | Design-build delivery, estimation, and execution M&E across national retail banners (Tim Hortons, Walmart, McDonald's, IGA, Wendy's, Pizza Hut, Metro) plus industrial and warehouse facilities: rooftop units, commercial kitchens, refrigeration coordination. |
| P-03 | Stone Abbey | Ottawa, ON | $45M | Design-build mechanical and electrical for luxury condos and townhomes integrating the historic Southminster Church: hydronic heating, HVAC, plumbing, and fire protection delivery. |
| P-04 | IGA Extra Faubourg Contrecoeur | Montréal, QC | $12M | Full-service supermarket: design verification and execution M&E, refrigeration heat-reclaim and generator-room coordination, ventilation and dehumidification, site engineering supervision. |
| P-05 | Kim Phat Supermarket | Québec | $9M | Supermarket: estimation and schedule of values through execution of the complete mechanical scope, HVAC, plumbing, refrigeration interfaces, commissioning support. |
| P-06 | Shepherds of Good Hope Supportive Housing | Ottawa, ON | $8M | Supportive housing residence: M&E delivery, commercial kitchen ventilation and make-up air, domestic hot water plant, NFPA 13 sprinkler coordination, barrier-free plumbing. |
| P-07 | Habitations Palerme | Greater Montréal, QC | $6M | 31-unit residential building: plumbing design and delivery, hybrid heat pump domestic hot water strategy, booster and recirculation systems, engineering supervision through construction. |
| P-08 | Bibliothèque St-Colomban | St-Colomban, QC | $3M | Municipal library: mechanical delivery and engineering supervision, ventilation with heat recovery, hydronic heating, cost tracking and monthly billing. |
| P-09 | John Howard Society Supportive Housing | Ottawa, ON | — | Supportive housing residence, Centretown: M&E delivery, communal kitchen ventilation, life-safety and fire protection coordination. |
| P-10 | Club de Golf Hillsdale — Maintenance Facility | Québec | $650K | Sealed permit documents; compressed air distribution engineered in AFT Arrow (ANS), unit heating and ventilation, equipment selection and schedules, change order management. |
| P-11 | Schools — École Ste-Adèle (renovation) & École primaire Montréal-Nord | Québec | — | Institutional renovation program: design verification, product and material schedules from specifications, estimation, execution support. |
| P-12 | Descair Rénovation | Québec | — | Commercial renovation: execution M&E, underground drainage engineering, utility-board coordination and billing. |
| P-13 | QSR portfolio — Tim Hortons (Anjou, Côte-des-Neiges, Valleyfield), McDonald's Contrecoeur, Wendy's St-Jérôme | Québec | — | Quick-service restaurants: design-build fit-ups and permits, kitchen exhaust and make-up air, execution M&E and service across the banners. |
| P-14 | La Gare Centrale | Kinshasa, DRC | $180M | Mixed-use landmark (mall, offices, hotel, cinema): construction management on the ground with RAK CCC, 27 engineers and architects led, 680 workers at peak, FRAME Architecture design. |
| P-15 | New Doha International Airport — Zone CP-51 | Doha, Qatar | QAR 460M | Finishing-works contract management under PARSONS and HOK: 24-person on-site design office, Primavera scheduling. |
| P-16 | Radisson Blu Hotel | Kinshasa, DRC | $90M | Hospitality project taken from pre-construction into construction as CM: specialized climate control, chiller plant coordination, energy-efficient infrastructure. |
| P-17 | Hawa Chicken Feedmill | Lebanon | $38M | Steel-frame industrial facility with silos and production lines: structural erection supervision and mechanical delivery to international food-safety standards. |
| P-18 | General Security Firefighting Systems | Lebanon | $2.7M | NFPA-compliant design and execution: booster set, sprinklers, hose cabinets, CO2 and FM200 suppression for server rooms; ICRC-supervised. |
| P-19 | Roumieh Central Prison Upgrades | Lebanon | $1.95M | Secure-facility works to NFPA/ISF standards: workshop, warehouse, and family visit area, steel structures and MEP. |
| P-20 | Rafic Hariri University Hospital — ER Renovation | Beirut | $930K | HEPA filtration, medical gas, negative-pressure isolation: phased design and execution in a live hospital. |
| P-21 | Bir Balilah High-Rise Hotel | Mecca, KSA | — | Complete drainage, water supply, HVAC, and NFPA firefighting design for a high-rise hotel. |
| P-22 | ADMA Hills | Lebanon | — | Twelve residential buildings: complete drainage, water supply, and HVAC design with engineering supervision. |
| P-23 | Justice Palace Renovation | Beirut | — | Courthouse renovation: HVAC and firefighting systems design, phased execution coordination. |
| P-24 | Lebanese Red Cross HQ Renovation | Beirut | — | Post-explosion renovation: structural jacketing, four steel mezzanines designed and installed, drainage, water supply, and HVAC; ICRC-supervised. |
| P-25 | MP4 Factory & Beaino Aluminum Plant | Lebanon | — | Industrial plant design and execution: process machinery installation, PV with battery storage, MEP, HVAC, fire protection. |
| P-26 | Waste Incineration Plant | Tripoli, Lebanon | — | Energy performance report for the incineration facility. |
NOTE 2 — Plus 35+ additional low and mid-rise residential and ICI projects; 37+ building permits sealed as engineer of record. Photo galleries in preparation; company-side pages at iec-sarl.com.
Complete HVAC, plumbing, and fire protection design to OBC 2024 and NPC/CCQ: drawings, load calculations, equipment schedules, and code compliance documentation, stamped and ready for AHJ submission.
Design checks on consultant documents, value engineering with documented cost comparisons, design RFIs, and shop-drawing-ready detailing for mechanical contractors and GCs.
Full system modeling from PDF or CAD backgrounds, coordinated construction documents, and automated pipe, fitting, and accessory takeoffs through custom pyRevit tooling.
Loads (Carrier HAP), hydraulic and compressed air networks (AFT Fathom / Arrow), NFPA 13 hydraulics, energy assessments, and system selection studies: geothermal, chiller plants, air-source and hybrid heat pumps, VRF. White-label overflow design for engineering firms, bilingual EN/FR.
Built, not just used. Three examples of tooling I've written for my own practice: a Drainage Riser Builder, a web app that generates code-compliant sanitary riser diagrams with automatic sizing to NPC 2020; a water supply sizing engine in Excel with per-riser path-loss logic and booster pump duty selection; and a pyRevit takeoff suite that exports quantified pipe, fitting, and accessory schedules from any Revit model in one click. When the workflow doesn't exist, I build it.
REV A — 2026-08-11 — ISSUED FOR REVIEW · REV B — RESERVED FOR MULTIDISCIPLINARY ARCHIVE
© 2026 Sam Dekko · Drawn, not templated.